Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
K INKSTER | 1 | 5 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 65 | 0 | 65 | 31.00 | 23.00 | 11.00 | 4.00 | ||
A W SUTHERLAND | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 67 | 0 | 67 | 34.00 | 24.00 | 11.00 | 4.00 | ||
R THOMSON | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 68 | 0 | 68 | 34.00 | 24.00 | 12.00 | 4.00 | ||
D HARVEY | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 68 | 0 | 68 | 36.00 | 25.00 | 13.00 | 4.00 | ||
B R CORSIE | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 69 | 0 | 69 | 34.00 | 24.00 | 11.00 | 4.00 | ||
D A SLATER | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 70 | 0 | 70 | 33.00 | 25.00 | 12.00 | 4.00 | ||
W LEASK | 7 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 72 | 0 | 72 | 36.00 | 25.00 | 12.00 | 4.00 | ||
B INNES | 8 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 72 | 0 | 72 | 37.00 | 27.00 | 12.00 | 4.00 | ||
E HARCUS | 9 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 73 | 0 | 73 | 36.00 | 26.00 | 13.00 | 4.00 | ||
E W SUTHERLAND | 10 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 74 | 0 | 74 | 36.00 | 24.00 | 10.00 | 3.00 | ||
J HEDDLE | 11 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 74 | 0 | 74 | 39.00 | 26.00 | 12.00 | 4.00 | ||
R HEDDLE | 12 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 75 | 0 | 75 | 36.00 | 24.00 | 13.00 | 4.00 | ||
P ROBERTSON | 13 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 75 | 0 | 75 | 37.00 | 26.00 | 14.00 | 4.00 | ||
S STANGER | 14 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 4 | 76 | 0 | 76 | 38.00 | 25.00 | 13.00 | 4.00 | ||
G JOHNSTON | 15 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 77 | 0 | 77 | 40.00 | 29.00 | 15.00 | 5.00 | ||
S FOULKES | 16 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 77 | 0 | 77 | 41.00 | 29.00 | 12.00 | 4.00 | ||
S SLATER | 17 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 78 | 0 | 78 | 40.00 | 26.00 | 13.00 | 4.00 | ||
O SINCLAIR | 18 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 5 | 79 | 0 | 79 | 37.00 | 25.00 | 14.00 | 5.00 | ||
C INNES | 19 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 79 | 0 | 79 | 39.00 | 27.00 | 16.00 | 6.00 | ||
A MEADOWS | 20 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 81 | 0 | 81 | 40.00 | 26.00 | 13.00 | 4.00 | ||
A LEITCH | 21 | 6 | 4 | 4 | 5 | 7 | 3 | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 81 | 0 | 81 | 40.00 | 27.00 | 13.00 | 4.00 | ||
A GROUNDWATER | 22 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 81 | 0 | 81 | 41.00 | 29.00 | 15.00 | 4.00 | ||
B CLOUSTON | 23 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 81 | 0 | 81 | 41.00 | 29.00 | 16.00 | 6.00 | ||
S MOAR | 24 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 82 | 0 | 82 | 43.00 | 31.00 | 15.00 | 4.00 | ||
K BEVAN | 25 | 8 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 6 | 4 | 82 | 0 | 82 | 46.00 | 32.00 | 17.00 | 4.00 | ||
J WINTERBURN | 26 | 5 | 4 | 3 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 83 | 0 | 83 | 40.00 | 27.00 | 14.00 | 5.00 | ||
G BEVAN | 27 | 5 | 7 | 4 | 7 | 5 | 3 | 5 | 6 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 84 | 0 | 84 | 36.00 | 26.00 | 14.00 | 5.00 | ||
T WISHART | 28 | 7 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 84 | 0 | 84 | 41.00 | 29.00 | 15.00 | 5.00 | ||
J THOMSON | 29 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 84 | 0 | 84 | 41.00 | 30.00 | 14.00 | 4.00 | ||
G MCGIBBON | 30 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 84 | 0 | 84 | 42.00 | 29.00 | 14.00 | 4.00 | ||
M BOAL | 31 | 7 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 85 | 0 | 85 | 39.00 | 28.00 | 15.00 | 5.00 | ||
M HARCUS | 32 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 85 | 0 | 85 | 42.00 | 29.00 | 15.00 | 5.00 | ||
S PARKINSON | 33 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 85 | 0 | 85 | 45.00 | 32.00 | 16.00 | 4.00 | ||
G R SMITH | 34 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 87 | 0 | 87 | 44.00 | 29.00 | 15.00 | 5.00 | ||
K ROSS | 35 | 4 | 3 | 4 | 7 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 7 | 5 | 88 | 0 | 88 | 45.00 | 31.00 | 16.00 | 5.00 | ||
D CLOUSTON | 36 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 89 | 0 | 89 | 44.00 | 29.00 | 15.00 | 6.00 | ||
B LINKLATER | 37 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 89 | 0 | 89 | 45.00 | 31.00 | 15.00 | 4.00 | ||
M MCFERRAN | 38 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 7 | 4 | 4 | 6 | 5 | 3 | 5 | 8 | 5 | 89 | 0 | 89 | 47.00 | 32.00 | 18.00 | 5.00 | ||
J STOCKAN | 39 | 7 | 5 | 5 | 6 | 7 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 6 | 4 | 4 | 6 | 4 | 90 | 0 | 90 | 43.00 | 31.00 | 14.00 | 4.00 | ||
R STEVENSON | 40 | 6 | 5 | 4 | 5 | 7 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 90 | 0 | 90 | 45.00 | 29.00 | 15.00 | 5.00 | ||
A SEATOR | 41 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 92 | 0 | 92 | 43.00 | 30.00 | 14.00 | 6.00 | ||
D R TULLOCK | 42 | 6 | 5 | 4 | 5 | 8 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 92 | 0 | 92 | 45.00 | 31.00 | 14.00 | 5.00 | ||
B SEATTER | 43 | 6 | 6 | 7 | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 93 | 0 | 93 | 43.00 | 30.00 | 15.00 | 5.00 | ||
J MOAR | 44 | 6 | 4 | 4 | 7 | 8 | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 95 | 0 | 95 | 46.00 | 31.00 | 15.00 | 4.00 | ||
C GRIEVE | 45 | 10 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 8 | 7 | 95 | 0 | 95 | 46.00 | 33.00 | 20.00 | 7.00 | ||
K GUNN | 46 | 8 | 6 | 5 | 6 | 5 | 5 | 7 | 3 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 98 | 0 | 98 | 47.00 | 33.00 | 16.00 | 5.00 | ||
D JOHNSTON | 47 | 7 | 6 | 4 | 5 | 6 | 5 | 7 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 8 | 9 | 9 | 7 | 105 | 0 | 105 | 55.00 | 43.00 | 25.00 | 7.00 | ||
P SINCLAIR | 48 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | NR | 0 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.1.22 | Page 1 of 2 |
HandicapMaster® v8.1.22 | Page 2 of 2 |